Statistics
47 entries| Statistic | Value |
|---|---|
| Health potions consumed | 1 |
| Health potion used most | 1 |
| Different health potions used | 1 |
| Mana potions consumed | 1 |
| Mana potion used most | 1 |
| Different mana potions used | 1 |
| Beverages consumed | 2 |
| Beverage consumed most | 2 |
| Different beverages consumed | 1 |
| Most factions at Honored or higher | 2 |
| Most Northrend factions at Exalted | 1 |
| Total factions encountered | 7 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 1 |
| Mounts owned | 1 |
| Greed rolls made on loot | 33 |
| Need rolls made on loot | 24 |
| Largest hit dealt | 428 |
| Largest hit received | 212 |
| Total damage done | 129202 |
| Total damage received | 8547 |
| Largest heal cast | 111 |
| Largest heal received | 310 |
| Total healing done | 111 |
| Total healing received | 1311 |
| Total kills | 957 |
| Total kills that grant experience or honor | 862 |
| Creatures killed | 943 |
| Different creature types killed | 6 |
| Creature type killed the most | 550 |
| Critters killed | 14 |
| Total Killing Blows | 207 |
| World Killing Blows | 138 |
| Continent with the most Killing Blows | 138 |
| Total deaths | 4 |
| Total raid and dungeon deaths | 2 |
| Total deaths in 5-player dungeons | 2 |
| Redeemed by paladins | 1 |
| Quests completed | 80 |
| Average quests completed per day | 0 |
| Quests abandoned | 2 |
| Total 5-player dungeons entered | 6 |
| Flight paths taken | 10 |
| Number of times hearthed | 3 |
| Most Alliance factions at Exalted | 5 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| Lava Guard Gordoth kills (Ragefire Chasm) | 2 |
