Statistics
49 entries| Statistic | Value |
|---|---|
| Beverages consumed | 59 |
| Beverage consumed most | 58 |
| Different beverages consumed | 2 |
| Food eaten | 10 |
| Different foods eaten | 3 |
| Food eaten most | 8 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 1 |
| Most Northrend factions at Exalted | 1 |
| Total factions encountered | 13 |
| Epic items acquired | 2 |
| Epic items looted | 2 |
| Mounts owned | 29 |
| Extra bank slots purchased | 3 |
| Greed rolls made on loot | 56 |
| Need rolls made on loot | 67 |
| Largest hit dealt | 174232 |
| Largest hit received | 63720 |
| Total damage done | 6539289 |
| Total damage received | 8123934 |
| Largest heal cast | 79930 |
| Largest heal received | 25248 |
| Total healing done | 58666286 |
| Total healing received | 7653303 |
| Total kills | 3765 |
| Total kills that grant experience or honor | 2019 |
| Creatures killed | 3714 |
| Different creature types killed | 8 |
| Creature type killed the most | 1958 |
| Critters killed | 51 |
| Total Killing Blows | 340 |
| World Killing Blows | 324 |
| Continent with the most Killing Blows | 298 |
| Total deaths | 2 |
| Total raid and dungeon deaths | 2 |
| Total deaths in 5-player dungeons | 2 |
| Redeemed by paladins | 1 |
| Quests completed | 74 |
| Average quests completed per day | 0 |
| Daily quests completed | 16 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 7 |
| Total 5-player dungeons entered | 25 |
| Number of times hearthed | 6 |
| Ascendant Lord Obsidius kills (Blackrock Caverns) | 8 |
| Ozumat kills (Throne of the Tides) | 7 |
| High Priestess Azil kills (Stonecore) | 5 |
| Asaad kills (Vortex Pinnacle) | 4 |
| Cataclysm dungeons completed (final boss defeated) | 20 |
