Statistics
45 entries| Statistic | Value |
|---|---|
| Healthstones used | 4 |
| Most factions at Exalted | 1 |
| Most factions at Revered or higher | 2 |
| Most factions at Honored or higher | 3 |
| Total factions encountered | 14 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 1 |
| Mounts owned | 140 |
| Greed rolls made on loot | 1 |
| Need rolls made on loot | 1 |
| Largest hit dealt | 3696 |
| Largest hit received | 2051 |
| Total damage done | 2369434 |
| Total damage received | 136785 |
| Largest heal cast | 796 |
| Largest heal received | 1600 |
| Total healing done | 98937 |
| Total healing received | 99669 |
| Total kills | 1595 |
| Total kills that grant experience or honor | 1422 |
| Creatures killed | 1568 |
| Different creature types killed | 8 |
| Creature type killed the most | 802 |
| Critters killed | 27 |
| Total Killing Blows | 1501 |
| World Killing Blows | 1489 |
| Continent with the most Killing Blows | 1025 |
| Total deaths | 2 |
| Total raid and dungeon deaths | 2 |
| Total deaths in 5-player dungeons | 2 |
| Resurrected by priests | 1 |
| Resurrected by soulstones | 1 |
| Quests completed | 204 |
| Average quests completed per day | 14 |
| Daily quests completed | 2 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 26 |
| Total 5-player dungeons entered | 2 |
| Flight paths taken | 4 |
| Number of times hearthed | 10 |
| Duels won | 2 |
| Pandaria dungeons completed (final boss defeated) | 1 |
| Pandaria dungeon bosses defeated | 5 |
| Pandaria different dungeon bosses defeated | 5 |
| Pandaria dungeon boss defeated the most | 1 |
