Statistics
53 entries| Statistic | Value |
|---|---|
| Health potions consumed | 1 |
| Health potion used most | 1 |
| Different health potions used | 1 |
| Food eaten | 12 |
| Different foods eaten | 6 |
| Food eaten most | 5 |
| Most factions at Exalted | 1 |
| Most factions at Revered or higher | 4 |
| Most factions at Honored or higher | 8 |
| Most Northrend factions at Exalted | 1 |
| Most Outland factions at Exalted | 4 |
| Total factions encountered | 23 |
| Mounts owned | 48 |
| Vanity pets owned | 1 |
| Greed rolls made on loot | 67 |
| Need rolls made on loot | 12 |
| Largest hit dealt | 20815 |
| Largest hit received | 3931 |
| Total damage done | 9519254 |
| Total damage received | 982199 |
| Largest heal cast | 1567 |
| Largest heal received | 2031 |
| Total healing done | 618605 |
| Total healing received | 692345 |
| Total kills | 3804 |
| Total kills that grant experience or honor | 3342 |
| Creatures killed | 3690 |
| Different creature types killed | 10 |
| Creature type killed the most | 1687 |
| Critters killed | 114 |
| Total Killing Blows | 2962 |
| World Killing Blows | 2676 |
| Continent with the most Killing Blows | 1661 |
| Total deaths | 23 |
| Deaths from falling | 1 |
| Deaths from fire and lava | 1 |
| Quests completed | 413 |
| Average quests completed per day | 0 |
| Quests abandoned | 40 |
| Total 5-player dungeons entered | 10 |
| Quagmirran kills (Slave Pens) | 1 |
| Flight paths taken | 23 |
| Number of times hearthed | 10 |
| Total waves | 1 |
| Total deaths from other players | 8 |
| Total deaths from opposite faction | 8 |
| Mutanus the Devourer kills (Wailing Caverns) | 2 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 2 |
| Cataclysm dungeons completed (final boss defeated) | 1 |
| Pandaria dungeons completed (final boss defeated) | 1 |
| Pandaria dungeon bosses defeated | 1 |
| Pandaria different dungeon bosses defeated | 1 |
| Pandaria dungeon boss defeated the most | 1 |
