Statistics
40 entries| Statistic | Value |
|---|---|
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 5 |
| Most Northrend factions at Exalted | 1 |
| Total factions encountered | 16 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 1 |
| Mounts owned | 184 |
| Vanity pets owned | 2 |
| Greed rolls made on loot | 69 |
| Need rolls made on loot | 2 |
| Largest hit dealt | 5106 |
| Largest hit received | 1624 |
| Total damage done | 4531997 |
| Total damage received | 977645 |
| Largest heal cast | 1370 |
| Largest heal received | 3387 |
| Total healing done | 369739 |
| Total healing received | 1088554 |
| Total kills | 2301 |
| Total kills that grant experience or honor | 1785 |
| Creatures killed | 2167 |
| Different creature types killed | 9 |
| Creature type killed the most | 976 |
| Critters killed | 93 |
| Total Killing Blows | 1282 |
| World Killing Blows | 822 |
| Continent with the most Killing Blows | 822 |
| Total deaths | 9 |
| Total raid and dungeon deaths | 4 |
| Total deaths in 5-player dungeons | 4 |
| Quests completed | 302 |
| Average quests completed per day | 5 |
| Daily quests completed | 7 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 36 |
| Total 5-player dungeons entered | 10 |
| Chief Ukorz Sandscalp kills (Zul'Farrak) | 1 |
| Flight paths taken | 7 |
| Number of times hearthed | 1 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
