Statistics
37 entries| Statistic | Value |
|---|---|
| Most factions at Revered or higher | 2 |
| Most factions at Honored or higher | 3 |
| Total factions encountered | 8 |
| Mounts owned | 2 |
| Extra bank slots purchased | 1 |
| Greed rolls made on loot | 105 |
| Need rolls made on loot | 14 |
| Largest hit dealt | 6975 |
| Largest hit received | 289 |
| Total damage done | 753636 |
| Total damage received | 171114 |
| Largest heal cast | 788 |
| Largest heal received | 878 |
| Total healing done | 24974 |
| Total healing received | 144581 |
| Total kills | 1486 |
| Total kills that grant experience or honor | 964 |
| Creatures killed | 1435 |
| Different creature types killed | 8 |
| Creature type killed the most | 800 |
| Critters killed | 29 |
| Total Killing Blows | 774 |
| World Killing Blows | 105 |
| Continent with the most Killing Blows | 105 |
| Total deaths | 6 |
| Total raid and dungeon deaths | 1 |
| Total deaths in 5-player dungeons | 1 |
| Spirit returned to body by shamans | 1 |
| Quests completed | 128 |
| Average quests completed per day | 0 |
| Quests abandoned | 8 |
| Total 5-player dungeons entered | 9 |
| Flight paths taken | 3 |
| Number of times hearthed | 1 |
| Mutanus the Devourer kills (Wailing Caverns) | 3 |
| Lava Guard Gordoth kills (Ragefire Chasm) | 1 |
| Cataclysm dungeons completed (final boss defeated) | 2 |
